Weight | 1 kg |
---|---|
Dimensions | 46 × 32 × 10 cm |
Size | 36, 38, 40, 42, 44, 46, 48, 50 |
Color | Black |
Clothing Size Guide
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
How do you choose your size?
1 MEASURE YOUR CHEST SIZE
Chest circumference is measured at the widest point of your chest and shoulder blades, leaving your arms hanging down at your sides.
2 MEASURE YOUR WAISTLINE
The circumference of your waist is measured at the level of the navel, from the middle front to the middle back.
3 MEASURE YOUR HIPS
The hip circumference is measured at the strongest point of your hips just above the gluteal muscles.
When making these measurements, make sure the tape measure is not too loose or too tight
Choose a piece of clothing from your wardrobe that suits you and measure it flat:
Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | |
36 | 84/88 | 66/70 | 92/96 |
38 | 88/92 | 70/74 | 96/100 |
40 | 92/96 | 74/78 | 100/104 |
42 | 96/100 | 78/82 | 104/108 |
44 | 100/104 | 82/86 | 108/112 |
46 | 104/108 | 86/90 | 112/116 |
48 | 108/112 | 90/94 | 116/120 |
The table above establishes approximate equivalences to help you find your size.
If you have already purchased an item of our brand, we recommend that you choose the size indicated on its label.